Ag Center Donors
We would like to thank the many organizations and individuals who have donated to help make the Jackson County Agricultural Center possible.
Donations | ||
---|---|---|
AAM LLC - Joe Holt - $50 | AgGeorgia Farm Credit - $10,000 | AviaGen - $10,000 |
Beef O'Brady's - $356.15 | BM&K - $5,000 | Bonco Realty - $500 |
Brantley Porter Insulation - $2,500 | Braselton Visitor's Bureau - $10,000 | Centurion Auto Transport - $5,000 |
City of Jefferson: $25,000 | Clipper Petroleum - $1,000 | Cobb - $25,000 |
Don Elrod - $1,000 | East Jackson FFA Alumni; Ed Tolbert Memorial - $5,000 | FedEx - $5,000 |
Fieldale Farms - $1,000 | GA Power - $250 | Gloria Clark - $1,000 |
Greg Pittman Family: $1,000 | Herbster Angus - $5,000 | Hog Slat - $10,000 |
Jackson EMC - $50,000 | James Short - $1,000 | Jefferson City Schools - $25,000 |
J&K Utilities - $5,000 | Keith Hayes Construction - $5,000 | Kubota: $5,000 + Use of Equipment |
Lathem Family Farms - $25,000 | Lawrence Reinhart - $25.00 | Mar-Jac - $100,000 |
NEGA Cattlewomen's Association - $1,000 | Nick Bledsoe - $1,000 | Porter Insulation - $1,000 |
Poultry Technical Services: $3,000 | Reece and Associates - $5,000 | Roll Off Systems - $10,000 |
Shady Oaks Farm - $1,000 | Springer Mt. Farms $1,000 | Susan Chaisson - $250 |
TipTop Poultry - $2,000 | Bill Thornton - $200 | Tom Crow - $1000 |
Wayne Farms - $100,000 |
**Jackson County Cattleman's Association: “The cattle sale, hosted on May 18th, 2019 by the Jackson County Cattleman’s Association at Elrod Sale Barn, brought in more than $64,000 that will all benefit the Jackson County Agricultural Facility. There were a total of 48 items (live lots, embryos, straws, etc.) donated for the sale. Guest speaker, Charles W. Herbster, was in attendance and spoke to the attendees before the cattle sale began. Generous donors at the event were Tommy Benton, Gary Black, Swayne Cochran, Shannon and Horace Sell, and Tom Venable.”